Endpoint Get Change Tasks
Name
get_change_tasks
Description
Parameters
| Parameter | Required | Options | 
|---|---|---|
| Name: Label: ChangeId | YES | 
Output Columns
| Label | Data Type (SSIS) | Data Type (SQL) | Length | Description | 
|---|---|---|---|---|
| id | DT_WSTR | nvarchar(180) | 180 | |
| title | DT_WSTR | nvarchar(500) | 500 | |
| description | DT_WSTR | nvarchar(4000) | 4000 | |
| percentage_completion | DT_WSTR | nvarchar(20) | 20 | |
| request_id | DT_WSTR | nvarchar(64) | 64 | |
| additional_cost | DT_WSTR | nvarchar(20) | 20 | |
| estimated_effort_hours | DT_WSTR | nvarchar(20) | 20 | |
| attachments | DT_WSTR | nvarchar(4000) | 4000 | |
| email_before | DT_WSTR | nvarchar(28) | 28 | |
| marked_technician_email_id | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_is_technician | DT_BOOL | bit | ||
| marked_technician_sms_mail | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_phone | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_name | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_mobile | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_id | DT_WSTR | nvarchar(255) | 255 | |
| marked_technician_photo_url | DT_WSTR | nvarchar(500) | 500 | |
| marked_technician_is_vip_user | DT_BOOL | bit | ||
| marked_technician_department | DT_WSTR | nvarchar(255) | 255 | |
| overdue | DT_BOOL | bit | ||
| actual_start_time_display_value | DT_WSTR | nvarchar(255) | 255 | |
| actual_start_time | DT_DBTIMESTAMP | datetime | ||
| actual_end_time_display_value | DT_WSTR | nvarchar(255) | 255 | |
| actual_end_time | DT_DBTIMESTAMP | datetime | ||
| associated_entity | DT_WSTR | nvarchar(255) | 255 | |
| module | DT_WSTR | nvarchar(255) | 255 | |
| priority_color | DT_WSTR | nvarchar(255) | 255 | |
| priority_name | DT_WSTR | nvarchar(255) | 255 | |
| priority_id | DT_WSTR | nvarchar(255) | 255 | |
| scheduled_end_time_display_value | DT_WSTR | nvarchar(255) | 255 | |
| scheduled_end_time | DT_DBTIMESTAMP | datetime | ||
| estimated_effort_minutes | DT_WSTR | nvarchar(20) | 20 | |
| deleted | DT_BOOL | bit | ||
| estimated_effort | DT_WSTR | nvarchar(20) | 20 | |
| estimated_effort_days | DT_WSTR | nvarchar(20) | 20 | |
| task_type_color | DT_WSTR | nvarchar(255) | 255 | |
| task_type_name | DT_WSTR | nvarchar(255) | 255 | |
| task_type_id | DT_WSTR | nvarchar(255) | 255 | |
| scheduled_start_time_display_value | DT_WSTR | nvarchar(255) | 255 | |
| scheduled_start_time | DT_DBTIMESTAMP | datetime | ||
| status_in_progress | DT_BOOL | bit | ||
| status_internal_name | DT_WSTR | nvarchar(255) | 255 | |
| status_stop_timer | DT_BOOL | bit | ||
| status_color | DT_WSTR | nvarchar(255) | 255 | |
| status_name | DT_WSTR | nvarchar(255) | 255 | |
| status_id | DT_WSTR | nvarchar(255) | 255 | |
| created_time_display_value | DT_WSTR | nvarchar(210) | 210 | |
| created_time | DT_DBTIMESTAMP | datetime | ||
| last_updated_time_display_value | DT_WSTR | nvarchar(210) | 210 | |
| last_updated_time | DT_DBTIMESTAMP | datetime | ||
| created_by_email_id | DT_WSTR | nvarchar(180) | 180 | |
| created_by_is_technician | DT_BOOL | bit | ||
| created_by_sms_mail | DT_WSTR | nvarchar(2550) | 2550 | |
| created_by_mobile | DT_WSTR | nvarchar(200) | 200 | |
| created_by_last_name | DT_WSTR | nvarchar(40) | 40 | |
| created_by_user_scope | DT_WSTR | nvarchar(200) | 200 | |
| created_by_phone | DT_WSTR | nvarchar(120) | 120 | |
| created_by_name | DT_WSTR | nvarchar(130) | 130 | |
| created_by_id | DT_WSTR | nvarchar(180) | 180 | |
| created_by_photo_url | DT_WSTR | nvarchar(750) | 750 | |
| created_by_is_vip_user | DT_BOOL | bit | ||
| created_by_department | DT_WSTR | nvarchar(2550) | 2550 | |
| created_by_first_name | DT_WSTR | nvarchar(80) | 80 | |
| created_by_job_title | DT_WSTR | nvarchar(2550) | 2550 | |
| owner_email_id | DT_WSTR | nvarchar(255) | 255 | |
| owner_is_technician | DT_BOOL | bit | ||
| owner_sms_mail | DT_WSTR | nvarchar(255) | 255 | |
| owner_phone | DT_WSTR | nvarchar(255) | 255 | |
| owner_name | DT_WSTR | nvarchar(255) | 255 | |
| owner_mobile | DT_WSTR | nvarchar(255) | 255 | |
| owner_id | DT_WSTR | nvarchar(255) | 255 | |
| owner_photo_url | DT_WSTR | nvarchar(255) | 255 | |
| owner_is_vip_user | DT_BOOL | bit | ||
| owner_department | DT_WSTR | nvarchar(255) | 255 | 
        If the column you are looking for is missing, consider customizing ManagedEngine ServiceDesk Plus (Zoho) Connector.
    
Input Columns
| Label | Data Type (SSIS) | Data Type (SQL) | Length | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| There are no Static columns defined for this endpoint. This endpoint detects columns dynamically at runtime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examples
SSIS
Use ManagedEngine ServiceDesk Plus (Zoho) Connector in API Source or in API Destination SSIS Data Flow components to read or write data.
API Source
API Source - ManagedEngine ServiceDesk Plus (Zoho)
    ManagedEngine (Zoho) ServiceDesk Plus Connector can be used to integrate ServiceDesk Plus data in your App / BI Tools. You can read/write Requests, Tasks, Comments, Worklogs and many other items.
    ManagedEngine ServiceDesk Plus (Zoho)
    Get Change Tasks
    | Required Parameters | |
|---|---|
| ChangeId | Fill-in the parameter... | 
| Optional Parameters | |
| ContineOn404Error | True | 
 
API Destination
API Destination - ManagedEngine ServiceDesk Plus (Zoho)
    ManagedEngine (Zoho) ServiceDesk Plus Connector can be used to integrate ServiceDesk Plus data in your App / BI Tools. You can read/write Requests, Tasks, Comments, Worklogs and many other items.
    ManagedEngine ServiceDesk Plus (Zoho)
    Get Change Tasks
    | Required Parameters | |
|---|---|
| ChangeId | Fill-in the parameter... | 
| Optional Parameters | |
| ContineOn404Error | True | 
 
ODBC application
Use these SQL queries in your ODBC application data source:
Get change tasks
SELECT * FROM get_change_tasks
WITH
(
    "ChangeId" = 'abcd-1234-changeid'
)SQL Server
Use these SQL queries in SQL Server after you create a data source in Data Gateway:
Get change tasks
DECLARE @MyQuery NVARCHAR(MAX) = 'SELECT * FROM get_change_tasks
WITH
(
    "ChangeId" = ''abcd-1234-changeid''
)';
EXEC (@MyQuery) AT [LS_TO_MANAGEDENGINE_SERVICEDESK_PLUS_ZOHO_IN_GATEWAY]; 
            