EndPoint Get Product Variants
Name
get_product_variants
Description
Gets a list of products with their variants.
Parameters
Output Columns
Label | DataType | Length | Raw | Description |
---|---|---|---|---|
Id | DT_I8 | 0 | False | |
ProductId | DT_I8 | 0 | False | |
Title | DT_WSTR | 100 | False | |
Sku | DT_WSTR | 500 | False | |
Price | DT_WSTR | 100 | False | |
CompareAtPrice | DT_WSTR | 100 | False | |
Position | DT_I4 | 0 | False | |
Option1 | DT_WSTR | 500 | False | |
Option2 | DT_WSTR | 500 | False | |
Option3 | DT_WSTR | 500 | False | |
CreatedAt | DT_DBTIMESTAMP | 0 | False | |
UpdatedAt | DT_DBTIMESTAMP | 0 | False | |
Taxable | DT_BOOL | 0 | False | |
InventoryItemId | DT_I8 | 0 | False | |
InventoryQuantity | DT_I4 | 0 | False | |
OldInventoryQuantity | DT_I4 | 0 | False | |
InventoryPolicy | DT_WSTR | 50 | False | |
InventoryManagement | DT_WSTR | 100 | False | |
FulfillmentService | DT_WSTR | 100 | False | |
Barcode | DT_WSTR | 500 | False | |
Grams | DT_I4 | 0 | False | |
ImageId | DT_WSTR | 500 | False | |
Weight | DT_R8 | 0 | False | |
WeightUnit | DT_WSTR | 50 | False | |
RequiresShipping | DT_BOOL | 0 | False | |
AdminGraphqlApiId | DT_WSTR | 500 | False | |
PresentmentPrices | DT_WSTR | 4000 | False | |
ProductTitle | DT_WSTR | 500 | False | |
ProductBodyHtml | DT_NTEXT | 0 | False | |
ProductVendor | DT_WSTR | 500 | False | |
ProductType | DT_WSTR | 500 | False | |
ProductCreatedAt | DT_DBTIMESTAMP | 0 | False | |
ProductHandle | DT_WSTR | 500 | False | |
ProductUpdatedAt | DT_DBTIMESTAMP | 0 | False | |
ProductPublishedAt | DT_DBTIMESTAMP | 0 | False | |
ProductTemplateSuffix | DT_WSTR | 500 | False | |
ProductStatus | DT_WSTR | 100 | False | |
ProductPublishedScope | DT_WSTR | 50 | False | |
ProductTags | DT_WSTR | 500 | False | |
ProductAdminGraphqlApiId | DT_WSTR | 500 | False | |
ProductImage | DT_WSTR | 500 | False | |
ProductImageId | DT_I8 | 0 | False | |
ProductImageProductId | DT_I8 | 0 | False | |
ProductImagePosition | DT_I4 | 0 | False | |
ProductImageCreatedAt | DT_DBTIMESTAMP | 0 | False | |
ProductImageUpdatedAt | DT_DBTIMESTAMP | 0 | False | |
ProductImageAlt | DT_WSTR | 500 | False | |
ProductImageWidth | DT_I4 | 0 | False | |
ProductImageHeight | DT_I4 | 0 | False | |
ProductImageSrc | DT_WSTR | 1000 | False | |
ProductImageAdminGraphqlApiId | DT_WSTR | 500 | False |
Input Columns
Label | DataType | Length | Raw | Description |
---|---|---|---|---|
ProductId | DT_I8 | 0 | False |