EndPoint Get Order Items
Name
get_order_items
Description
Gets a list of line items for all orders or the specified order(s).
Parameters
Output Columns
Label | DataType | Length | Raw | Description |
---|---|---|---|---|
Id | DT_I8 | 0 | False | |
OrderId | DT_I8 | 0 | False | |
OrderNumber | DT_I4 | 0 | False | |
FulfillableQuantity | DT_I4 | 0 | False | |
FulfillmentService | DT_WSTR | 255 | False | |
FulfillmentStatus | DT_WSTR | 255 | False | |
Grams | DT_I4 | 0 | False | |
Price | DT_WSTR | 255 | False | |
ProductId | DT_I8 | 0 | False | |
Quantity | DT_I4 | 0 | False | |
RequiresShipping | DT_BOOL | 0 | False | |
Sku | DT_WSTR | 255 | False | |
Name | DT_WSTR | 255 | False | |
Title | DT_WSTR | 255 | False | |
VariantId | DT_I8 | 0 | False | |
VariantTitle | DT_WSTR | 255 | False | |
Vendor | DT_WSTR | 255 | False | |
ProductExists | DT_BOOL | 0 | False | |
GiftCard | DT_BOOL | 0 | False | |
PriceSetShopMoneyAmount | DT_WSTR | 255 | False | |
PriceSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
PriceSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
PriceSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
Properties | DT_WSTR | 4000 | True | |
Taxable | DT_BOOL | 0 | False | |
TaxLines | DT_WSTR | 4000 | True | |
TotalDiscount | DT_WSTR | 255 | False | |
TotalDiscountSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalDiscountSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalDiscountSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalDiscountSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
DiscountAllocations | DT_WSTR | 4000 | True | |
OriginLocationId | DT_WSTR | 255 | False | |
OriginLocationCountryCode | DT_WSTR | 255 | False | |
OriginLocationProvinceCode | DT_WSTR | 255 | False | |
OriginLocationName | DT_WSTR | 255 | False | |
OriginLocationAddress1 | DT_WSTR | 255 | False | |
OriginLocationAddress2 | DT_WSTR | 255 | False | |
OriginLocationCity | DT_WSTR | 255 | False | |
OriginLocationZip | DT_WSTR | 255 | False | |
Duties | DT_WSTR | 4000 | True | |
BillingAddressLine1 | DT_WSTR | 255 | False | |
BillingAddressLine2 | DT_WSTR | 255 | False | |
BillingAddressCity | DT_WSTR | 255 | False | |
BillingAddressCompany | DT_WSTR | 255 | False | |
BillingAddressCountry | DT_WSTR | 255 | False | |
BillingAddressFirstName | DT_WSTR | 255 | False | |
BillingAddressLastName | DT_WSTR | 255 | False | |
BillingAddressPhone | DT_WSTR | 255 | False | |
BillingAddressProvince | DT_WSTR | 255 | False | |
BillingAddressZip | DT_WSTR | 255 | False | |
BillingAddressName | DT_WSTR | 255 | False | |
BillingAddressProvinceCode | DT_WSTR | 255 | False | |
BillingAddressCountryCode | DT_WSTR | 255 | False | |
BillingAddressLatitude | DT_WSTR | 255 | False | |
BillingAddressLongitude | DT_WSTR | 255 | False | |
BrowserIp | DT_WSTR | 255 | False | |
BuyerAcceptsMarketing | DT_BOOL | 0 | False | |
LineItems | DT_WSTR | 4000 | True | |
CancelReason | DT_WSTR | 255 | False | |
CancelledAt | DT_WSTR | 255 | False | |
CartToken | DT_WSTR | 255 | False | |
CheckoutToken | DT_WSTR | 255 | False | |
ClientDetailsAcceptLanguage | DT_WSTR | 255 | False | |
ClientDetailsBrowserHeight | DT_I4 | 0 | False | |
ClientDetailsBrowserIp | DT_WSTR | 255 | False | |
ClientDetailsBrowserWidth | DT_I4 | 0 | False | |
ClientDetailsSessionHash | DT_WSTR | 255 | False | |
ClientDetailsUserAgent | DT_WSTR | 255 | False | |
ClosedAt | DT_WSTR | 255 | False | |
CompanyId | DT_I8 | 0 | False | |
CompanyLocationId | DT_I8 | 0 | False | |
CreatedAt | DT_WSTR | 255 | False | |
Currency | DT_WSTR | 255 | False | |
CurrentTotalDiscounts | DT_WSTR | 255 | False | |
CurrentTotalDiscountsShopMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalDiscountsShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalDiscountsPresentmentMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalDiscountsPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalDutiesShopMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalDutiesShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalDutiesPresentmentMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalDutiesPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalPrice | DT_WSTR | 255 | False | |
CurrentTotalPriceShopMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalPriceShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalPricePresentmentMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalPricePresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentSubtotalPrice | DT_WSTR | 255 | False | |
CurrentSubtotalPriceShopMoneyAmount | DT_WSTR | 255 | False | |
CurrentSubtotalPriceShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentSubtotalPricePresentmentMoneyAmount | DT_WSTR | 255 | False | |
CurrentSubtotalPricePresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalTax | DT_WSTR | 255 | False | |
CurrentTotalTaxShopMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalTaxShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
CurrentTotalTaxPresentmentMoneyAmount | DT_WSTR | 255 | False | |
CurrentTotalTaxPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
CustomerId | DT_I8 | 0 | False | |
CustomerLocale | DT_WSTR | 255 | False | |
DT_WSTR | 255 | False | ||
EstimatedTaxes | DT_BOOL | 0 | False | |
FinancialStatus | DT_WSTR | 255 | False | |
OrderFulfillmentStatus | DT_WSTR | 255 | False | |
LandingSite | DT_WSTR | 255 | False | |
LocationId | DT_I8 | 0 | False | |
MerchantOfRecordAppId | DT_I8 | 0 | False | |
OrderName | DT_WSTR | 255 | False | |
Note | DT_NTEXT | 0 | False | |
Number | DT_I4 | 0 | False | |
OriginalTotalDutiesShopMoneyAmount | DT_WSTR | 255 | False | |
OriginalTotalDutiesShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
OriginalTotalDutiesPresentmentMoneyAmount | DT_WSTR | 255 | False | |
OriginalTotalDutiesPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
PaymentTermsAmount | DT_DECIMAL | 0 | False | |
PaymentTermsCurrency | DT_WSTR | 255 | False | |
PaymentTermsName | DT_WSTR | 255 | False | |
PaymentTermsType | DT_WSTR | 255 | False | |
PaymentTermsDueInDays | DT_I4 | 0 | False | |
Phone | DT_WSTR | 255 | False | |
PresentmentCurrency | DT_WSTR | 255 | False | |
ProcessedAt | DT_WSTR | 255 | False | |
ProcessingMethod | DT_WSTR | 255 | False | |
ReferringSite | DT_WSTR | 255 | False | |
ShippingAddressLine1 | DT_WSTR | 255 | False | |
ShippingAddressLine2 | DT_WSTR | 255 | False | |
ShippingAddressCity | DT_WSTR | 255 | False | |
ShippingAddressCompany | DT_WSTR | 255 | False | |
ShippingAddressCountry | DT_WSTR | 255 | False | |
ShippingAddressFirstName | DT_WSTR | 255 | False | |
ShippingAddressLastName | DT_WSTR | 255 | False | |
ShippingAddressPhone | DT_WSTR | 255 | False | |
ShippingAddressProvince | DT_WSTR | 255 | False | |
ShippingAddressZip | DT_WSTR | 255 | False | |
ShippingAddressName | DT_WSTR | 255 | False | |
ShippingAddressProvinceCode | DT_WSTR | 255 | False | |
ShippingAddressCountryCode | DT_WSTR | 255 | False | |
ShippingAddressLatitude | DT_WSTR | 255 | False | |
ShippingAddressLongitude | DT_WSTR | 255 | False | |
SourceName | DT_WSTR | 255 | False | |
SourceIdentifier | DT_WSTR | 255 | False | |
SourceUrl | DT_WSTR | 255 | False | |
SubtotalPrice | DT_DECIMAL | 0 | False | |
SubtotalPriceSetShopMoneyAmount | DT_WSTR | 255 | False | |
SubtotalPriceSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
SubtotalPriceSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
SubtotalPriceSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
Tags | DT_NTEXT | 0 | False | |
TaxesIncluded | DT_BOOL | 0 | False | |
Test | DT_BOOL | 0 | False | |
Token | DT_WSTR | 255 | False | |
TotalDiscounts | DT_WSTR | 255 | False | |
TotalDiscountsSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalDiscountsSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalDiscountsSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalDiscountsSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalLineItemsPrice | DT_WSTR | 255 | False | |
TotalLineItemsPriceSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalLineItemsPriceSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalLineItemsPriceSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalLineItemsPriceSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalOutstanding | DT_WSTR | 255 | False | |
TotalPrice | DT_WSTR | 255 | False | |
TotalPriceSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalPriceSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalPriceSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalPriceSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalShippingPriceSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalShippingPriceSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalShippingPriceSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalShippingPriceSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalTax | DT_WSTR | 255 | False | |
TotalTaxSetShopMoneyAmount | DT_WSTR | 255 | False | |
TotalTaxSetShopMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalTaxSetPresentmentMoneyAmount | DT_WSTR | 255 | False | |
TotalTaxSetPresentmentMoneyCurrencyCode | DT_WSTR | 255 | False | |
TotalTipReceived | DT_WSTR | 255 | False | |
TotalWeight | DT_DECIMAL | 0 | False | |
UpdatedAt | DT_WSTR | 255 | False | |
UserId | DT_I8 | 0 | False | |
OrderStatusUrl | DT_WSTR | 255 | False |
Input Columns
Label | DataType | Length | Raw | Description |
---|---|---|---|---|
OrderId | DT_I8 | 0 | False |