ODBC guide

List orders


Read orders. You can filter by date range, marketplace, order status, fulfillment channel, payment method, and more.

SELECT * FROM Orders
--WHERE AmazonOrderId='902-1845936-5435065'		
WITH(
	  CreatedAfter='1900-01-01T00:00:00'
--	, CreatedBefore='1900-01-01T00:00:00'
--	, LastUpdatedAfter='1900-01-01T00:00:00'
--	, LastUpdatedBefore='1900-01-01T00:00:00'
--	, OrderStatuses='Pending~Unshipped~PartiallyShipped~PendingAvailability~Shipped~Canceled~Unfulfillable'
--	, MarketplaceIds='ATVPDKIKX0DER~A2Q3Y263D00KWC~A2EUQ1WTGCTBG2'
--	, FulfillmentChannels='AFN~MFN'
--	, PaymentMethods='COD~CVS~Other'
--	, AmazonOrderIds='1111111,222222,333333'
)
--CONNECTION(
--	ServiceUrl='https://sellingpartnerapi-na.amazon.com'
--)