|
| Property Name | Description |
|---|---|
| UseProxy | Enable custom proxy settings (If this is not set then system default proxy will be used. To disable proxy totally uncheck this option and check DoNotUseDefaultProxy option if available) |
| ProxyUrl | Web URL of Proxy server (including port if necessary). [e.g. http://myproxyserver:8080/] |
| DoNotUseDefaultProxy | Do not use system default proxy (This setting is ignored if UseProxy=true) |
| ProxyUseCreds | Enable passing userid and password to proxy server |
| ProxyPassword | Proxy password |
| ProxyUserName | Proxy username |
| AccountName | |
| CustomBlobEndPoint | |
| CustomTableEndPoint | |
| CustomQueueEndPoint | |
| AccountKey | |
| SharedAccessSignature | SAS URL or Token |
| UseDevelopmentStorage | |
| ConnectionString | |
| ProgressUpdateInterval | Update interval in KB. System will report upload/download progress based on this setting. By default progress is reported every 1000 KB. |
| Timeout | |
| MaxRetryOnError | |
| RetryInterval | |
| MaxParallelThreads |