EndPoint Read Changelog Details
Name
get_changelog_details
Description
Returns a paginated list of all changelogs and fields updated for an issue sorted by date, starting from the oldest. OAuth scopes required: read:issue-meta:jira, read:avatar:jira, read:issue.changelog:jira
Parameter | Label | Required | Options | Description |
---|---|---|---|---|
IssueIdOrKey | IssueId Or Key | YES |
|
Name | DataType | Length | Raw | Description |
---|---|---|---|---|
Id | DT_WSTR | 200 | False | |
AuthorSelfURL | DT_WSTR | 1000 | False | |
AuthorAccountId | DT_WSTR | 200 | False | |
AuthorEmailAddress | DT_WSTR | 500 | False | |
AvatarUrls48x48 | DT_WSTR | 1000 | False | |
AvatarUrls24x24 | DT_WSTR | 1000 | False | |
AvatarUrls16x16 | DT_WSTR | 1000 | False | |
AvatarUrls32x32 | DT_WSTR | 1000 | False | |
AuthorDisplayName | DT_WSTR | 1000 | False | |
IsAuthorActive | DT_BOOL | 0 | False | |
AuthorTimeZone | DT_WSTR | 200 | False | |
CreatedDateTime | DT_DBTIMESTAMP | 0 | False | |
Field | DT_WSTR | 255 | False | |
FieldId | DT_WSTR | 255 | False | |
FieldType | DT_WSTR | 255 | False | |
From | DT_WSTR | 4000 | False | |
FromString | DT_WSTR | 4000 | False | |
To | DT_WSTR | 4000 | False | |
ToString | DT_WSTR | 4000 | False |
Name | DataType | Length | Raw | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no Static columns defined for this endpoint. This endpoint detects columns dynamically at runtime. |